Details
Top Fuel 9.8 is a full-suspension carbon mountain bike for riders who don't settle. Not for parts nor for one style of riding. It combines a high-end component package with a low-weight carbon frame for one unbelievably fun rig that's fast on flow and fun to ride on techy singletrack.
WHY YOU'LL LOVE IT
- Wider Line Elite 30 wheels provide better tire support so you can run lower pressure and get more traction
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- Bontrager DropLock's shifter-style lever lets you easily lock out both front and rear shocks at the same time for added sprinting or climbing efficiently. Plus, it controls your dropper post too
- This bike's killer suspension setup is both efficient and ready to party
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
IT'S RIGHT FOR YOU IF…
You're looking for a do-it-all full suspension mountain bike that's efficient and fast but doesn't shy away from some bigger stuff. You want the added stiffness and weight savings of a carbon frame but don't mind saving some money on the parts.
THE TECH YOU GET
A light and stiff full carbon frame, 130mm RockShox Pike Select+ fork, 120mm of rear travel with a RockShox Deluxe Ultimate RCT shock, and a new Shimano XT 1x12 drivetrain. Plus, wide carbon Bontrager Line Elite 30 wheels with a 108-tooth Rapid Drive hub for instant engagement, 4-piston brakes for confident descents, Bontrager Line Elite Dropper, and carbon handlebars.
THE FINAL WORD
Top Fuel 9.8 is a ridiculously fun carbon down-country bike with upgraded parts that give you noticeable benefits on the trail, like more speed from the carbon wheels and more grip from the ultra-smooth suspension.
Frame size letter | Small | Medium | Medium / Large | Large | X-Large |
---|---|---|---|---|---|
Geometry position | High / Low | High / Low | High / Low | High / Low | High |
Wheel size | 29" | 29" | 29" | 29" | 29" |
A - Seat tube (cm) | 39.5 | 42 | 43.5 | 45 | 50 |
B - Seat tube angle | 69.9° / 69.5° | 69.9° / 69.5° | 69.9° / 69.5° | 69.9° / 69.6° | 69.9° / 69.6° |
Effective seat tube angle | 75.9° / 75.5° | 75.9° / 75.5° | 75.9° / 75.5° | 75.9° / 75.6° | 75.9° / 75.6° |
C - Head tube length (cm) | 10 | 10 | 10.5 | 11 | 12.5 |
D - Head angle | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.5° | 65.9° / 65.6° | 65.9° / 65.6° |
E - Effective top tube (cm) | 56.9 / 57 | 59.9 / 60 | 61.5 / 61.6 | 63.1 / 63.2 | 65.4 / 65.5 |
F - Bottom bracket height (cm) | 34.6 / 34.1 | 34.6 / 34.1 | 34.6 / 34.1 | 34.6 / 34.1 | 34.6 / 34.1 |
G - Bottom bracket drop (cm) | 2.7 / 3.2 | 2.7 / 3.3 | 2.7 / 3.3 | 2.7 / 3.3 | 2.7 / 3.3 |
H - Chainstay length (cm) | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 | 43.4 / 43.5 |
I - Offset (cm) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J - Trail (cm) | 12 / 12.3 | 12 / 12.3 | 12 / 12.3 | 12 / 12.3 | 12 / 12.3 |
K - Wheelbase (cm) | 115.3 / 115.4 | 118.3 / 118.4 | 120 / 120.1 | 121.7 / 121.8 | 124.4 |
L - Standover (cm) | 72.4 / 71.9 | 74.4 / 73.9 | 74.9 / 74.4 | 75.4 / 74.9 | 76.4 / 75.9 |
M - Frame reach (cm) | 41.9 / 41.5 | 44.9 / 44.5 | 46.4 / 46 | 47.9 / 47.5 | 49.9 / 49.5 |
N - Frame stack (cm) | 59.6 / 59.9 | 59.6 / 59.9 | 60 / 60.4 | 60.5 / 60.8 | 61.9 / 62.2 |
Size | Rider Height (cm) | Rider Height (in) | Inseam (cm) | Inseam (in) |
---|---|---|---|---|
X-Small | 145 - 155 | 4'9" - 5'1" | 69 - 73 | 27 - 29 |
Small | 155 - 165 | 5'1" - 5'5" | 74 - 78 | 29 - 31 |
Medium | 165 - 176 | 5'5" - 5'9" | 79 - 83 | 31 - 33 |
Medium / Large | 173 - 180 | 5'8" - 5'11" | 81 - 86 | 32 - 34 |
Large | 177 - 188 | 5'10" - 6'2" | 84 - 89 | 33 - 35 |
X-Large | 188 - 195 | 6'2" - 6'5" | 89 - 91 | 35 - 36 |
XX-Large | 195 - 203 | 6'5" - 6'8" | 91 - 97 | 36 - 38 |
Specs
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
---|---|
Fork | RockShox Pike Select+, DebonAir spring, Charger 3 RC2 damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 130mm travel |
Rear Shock | RockShox Deluxe Ultimate RCT, 185mm x 50mm |
Wheels |
Front: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 29'' |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29x2.40'' |
Bottom Bracket | Shimano BB-MT501 BSA |
Crankset | Shimano XT M8120, 30T, 55mm chainline, 170mm length |
Shifters | Shimano XT M8100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano XT M8100, 10-51, 12 speed |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Brakes | Shimano XT M8120 4-piston hydraulic disc |
Rotors | Shimano RT86, 6-bolt, 180mm |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom |
Seatpost | Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Pedals | Sold Separately |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.