Skip to main content

Five Ten Trailcross XT Men

Five Ten Trailcross XT Men
  • Color: Orbit Green/Carbon/Pulse Lime
  • Color: Black/Grey Three/Solar Red
$165.00
Please select options

Details

Lightweight Mountain Biking Shoes

Ride, eat, sleep, repeat. Hike into the backcountry and feel the freedom of singletrack trails and abandoned dirt roads. Made for adventure riding over rugged terrain, these adidas Five Ten mountain bike shoes have the lightweight, cushioned feel of a trail runner and the pedal-gripping power to ride to any summit.

- Regular fit
- Lace closure
- Textile upper with neoprene cuffs
- Drain ports for water exit
- Stealth Phantom rubber outsole
- Imported

Sizes:
Heel-toe measurementUS - Men'sUS - Women'sUKEUJP
8.7" 4 5 3.5 36 220
8.9" 4.5 5.5 4 36 2/3 225
9.0" 5 6 4.5 37 1/3 230
9.2" 5.5 6.5 5 38 235
9.4" 6 7 5.5 38 2/3 240
9.5" 6.5 7.5 6 39 1/3 245
9.7" 7 8 6.5 40 250
9.8" 7.5 8.5 7 40 2/3 255
10.0" 8 9 7.5 41 1/3 260
10.2" 8.5 9.5 8 42 265
10.4" 9 10 8.5 42 2/3 270
10.5" 9.5 10.5 9 43 1/3 275
10.7" 10 11 9.5 44 280
10.9" 10.5 11.5 10 44 2/3 285
11.0" 11 12 10.5 45 1/3 290
11.2" 11.5 12.5 11 46 295
11.3" 12 13 11.5 46 2/3 300
11.5" 12.5 13.5 12 47 1/3 305
11.7" 13 14 12.5 48 310
11.9" 13.5 14.5 13 48 2/3 315
12.0" 14 15 13.5 49 1/3 320
12.2" 14.5 15.5 14 50 325
12.4" 15 14.5 50 2/3
12.7" 16 15 51 1/3
13.0" 17 16 52 2/3
13.3" 18 17 53 1/3
13.7" 19 18 54 2/3
14.0" 20 19 55 2/3

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Traditional lacing
Upper Textile with neoprene cuffs
Outsole Stealth Phantom rubber

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Orbit Green/Carbon/Pulse Lime / 7 195734419515 GY5122-7 FIV579904297
Orbit Green/Carbon/Pulse Lime / 6.5 195734419508 GY5122-6- FIV584365655
Orbit Green/Carbon/Pulse Lime / 7.5 195734419393 GY5122-7- FIV583456895
Orbit Green/Carbon/Pulse Lime / 8 195734419485 GY5122-8 FIV571835788
Orbit Green/Carbon/Pulse Lime / 9 195734419492 GY5122-9 FIV57938609
Orbit Green/Carbon/Pulse Lime / 9.5 195734419416 GY5122-9- FIV588436145
Orbit Green/Carbon/Pulse Lime / 10 195734419430 GY5122-10 FIV58255540
Orbit Green/Carbon/Pulse Lime / 10.5 195734422430 GY5122-10- FIV595589435
Orbit Green/Carbon/Pulse Lime / 11 195734419386 GY5122-11 FIV583684361
Orbit Green/Carbon/Pulse Lime / 11.5 195734419362 GY5122-11- FIV596840435
Orbit Green/Carbon/Pulse Lime / 12 195734419379 GY5122-12 FIV585963082
Orbit Green/Carbon/Pulse Lime / 13 195734419461 GY5122-13 FIV587998423
Orbit Green/Carbon/Pulse Lime / 12.5 195734419409 GY5122-12- FIV596598585
Black/Grey Three/Solar Red / 7 191534165867 FU7541-7 FIV546962477
Black/Grey Three/Solar Red / 7.5 191534165850 FU7541-7- FIV559278765
Black/Grey Three/Solar Red / 8 191534165881 FU7541-8 FIV545620798
Black/Grey Three/Solar Red / 8.5 191534166000 FU7541-8- FIV559053315
Black/Grey Three/Solar Red / 9 191534165843 FU7541-9 FIV548426419
Black/Grey Three/Solar Red / 9.5 191534165874 FU7541-9- FIV552657235
Black/Grey Three/Solar Red / 10 191534165973 FU7541-10 FIV551393790
Black/Grey Three/Solar Red / 10.5 191534165959 FU7541-10- FIV566563685
Black/Grey Three/Solar Red / 11 191534165980 FU7541-11 FIV551012651
Black/Grey Three/Solar Red / 11.5 191534165997 FU7541-11- FIV566939805
Black/Grey Three/Solar Red / 12 191534165942 FU7541-12 FIV553724622
Black/Grey Three/Solar Red / 13 191534165966 FU7541-13 FIV557489553

Reviews