Trek Verve 2
Couldn't load pickup availability
Comfort you can feel
An upright riding position keeps you relaxed and takes pressure off your back, shoulders, and hands. A shorter reach and taller front end add comfort and control for a more confident ride.

Comfort that goes the distance
The suspension seatpost smooths out bumps on the road, helping you feel more stable and comfortable on every ride — whether you’re commuting or getting in a workout.

Find your perfect fit
A fully adjustable stem lets you fine-tune your ride from a more relaxed fit to a more active riding position.

Plush touchpoints
Ergonomic grips and a comfort-focused saddle support a more upright riding position to reduce pressure on your hands, wrists, and lower back.

Smooth, reliable shifting
The Shimano CUES drivetrain delivers smooth, dependable shifting with low-maintenance performance you can count on — ride after ride.

| Frame | Alpha Gold Aluminum, internal cable routing, flat mount disc, rack & fender mounts, 135x5mm QR |
| Fork | Verve alloy, steel steerer, internal brake routing, 460mm axle-to-crown, ThruSkew |
| Tire | Bontrager H2 Comp, wire bead, 30 tpi, 700x45mm |
| Hub Front | Formula DC-20, alloy, 6-bolt, 100x5mm |
| Hub Rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm |
| Rim | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
| Spokes | 14g stainless steel, black |
| Skewer Front | 130.5x5mm QR, ThruSkew |
| Skewer Rear | 156x5mm QR |
| Shifter | Shimano U4000, 9 speed |
| Rear Derailleur | Shimano CUES U4000 |
| Crank | ProWheel Pro alloy, 40T narrow-wide steel ring, 170mm length |
| Bottom Bracket | Sealed cartridge, 68mm |
| Cassette | Shimano LINKGLIDE LG300, 11-46, 9 speed |
| Chain | KMC XGLIDE |
| Brake | Tektro HD-M275 hydraulic disc // Tektro HD-M275 hydraulic disc |
| Brake Rotor | Tektro, 6-bolt, 160mm |
| Pedal | Bontrager City pedals |
| Saddle | Bontrager Boulevard |
| Seatpost | Alloy, adjustable suspension, 27.2mm, 300mm length |
| Handlebar | Bontrager alloy, 31.8mm, comfort sweep, 620mm width |
| Stem | Bontrager alloy, 31.8mm clamp, adjustable rise, Blendr compatible, 85mm length |
| Grips | Trek Ergonomic Comp, lock-on |
Geometry Chart
| B B Drop | 6.2 |
| B B Height | 30.1 |
| Chainstay Length | 47 |
| Eff Top Tube | 55.2 |
| Frame Reach | 38.2 |
| Frame Size Letter | S |
| Frame Stack | 61.5 |
| Head Angle | 70.5° |
| Head Tube Length | 14 |
| Offset | 4.5 |
| Seat Tube | 37 |
| Seat Tube Angle | 74.5° |
| Standover | 71.8 |
| Trail | 8.1 |
| Wheelbase | 109.2 |
| Wheel Size | 700c |

