Comfort you can feel
An upright riding position keeps you relaxed and takes pressure off your back, shoulders, and hands. A shorter reach and taller front end add comfort and control for a more confident ride.

Comfort that goes the distance
The suspension seatpost smooths out bumps on the road, helping you feel more stable and comfortable on every ride — whether you’re commuting or getting in a workout.

| Frame | Alpha Gold Aluminum, internal cable routing, flat mount disc, rack & fender mounts, 135x5mm QR |
| Fork | Verve alloy, steel steerer, internal brake routing, 460mm axle-to-crown, ThruSkew |
| Tire | Bontrager H2 Comp, wire bead, 30tpi, 700x45mm |
| Hub Front | Formula DC-20, alloy, 6-bolt, 100x5mm |
| Hub Rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm |
| Rim | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
| Skewer Front | 130.5x5mm QR, ThruSkew |
| Skewer Rear | 156x5mm QR |
| Shifter | Shimano EF500, 8 speed // Shimano EF500, 8 speed |
| Front Derailleur | Shimano Tourney TY606, 31.8/34.9mm clamp, top swing, dual pull |
| Rear Derailleur | Shimano Acera M3020-8, 40T max cog |
| Crank | Forged alloy, 46/30, 170mm length |
| Bottom Bracket | Sealed cartridge, 68mm |
| Cassette | Shimano HG200, 12-32, 8 speed |
| Chain | KMC Z8.3 |
| Brake | Tektro MD-M280 mechanical disc // Tektro MD-M280 mechanical disc |
| Brake Rotor | Tektro, 6-bolt, 160mm |
| Pedal | Wellgo nylon platform |
| Saddle | Bontrager Boulevard |
| Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
| Handlebar | Trek Urban, alloy, 25.4mm, comfort sweep, 45mm rise, 620mm width |
| Stem | Bontrager Approved alloy, 25.4mm clamp, 15 degree rise, 60mm |
| Grips | Trek Ergonomic Comp, lock-on |
Geometry Chart
| B B Drop | 6.2 |
| B B Height | 30.1 |
| Chainstay Length | 47 |
| Eff Top Tube | 55.2 |
| Frame Reach | 38.2 |
| Frame Size Letter | S |
| Frame Stack | 61.5 |
| Head Angle | 70.5° |
| Head Tube Length | 14 |
| Offset | 4.5 |
| Seat Tube | 37 |
| Seat Tube Angle | 74.5° |
| Standover | 71.8 |
| Trail | 8.1 |
| Wheelbase | 109.2 |
| Wheel Size | 700c |

