Bosch Performance Line CX motor: 100Nm upgrade ready
Bosch Performance Line CX sets the standard for eMTB performance with 85Nm of torque out of the box, but can be tuned all the way up to 100Nm and 750 watts of power using the Bosch eBike Flow app. The Bosch Smart system also has intelligent eMTB mode with Extended Boost that automatically adjusts the amount of assist based on the terrain. *O aplicativo eBike Flow não está disponível no Brasil.

Bosch Performance Line CX motor: 120Nm upgrade ready
Bosch Performance Line CX sets the standard for eMTB performance with 85Nm of torque out of the box, but can be tuned all the way up to 120Nm and 750 watts of power using the Bosch eBike Flow app. The Bosch Smart system also has intelligent eMTB mode with Extended Boost that automatically adjusts the amount of assist based on the terrain. *O aplicativo eBike Flow não está disponível no Brasil.

New RIB 2.0
Removable Integrated Battery (RIB 2.0) makes it easy to remove your battery for more convenient charging or traveling, and you don't have to worry about dropping it thanks to a secondary safety catch.

Extend your ride
Wanna take your ride even farther? Pair a 250Wh PowerMore range extender with your bike to chase your most epic adventures.
Bosch Mini Remote
The compact, ergonomic Mini Remote lets you easily change assist level, activate Walk mode, or turn on optional lights, all without moving your hand off the handlebar. Plus, it's wireless and connects with your System Controller via Bluetooth

Mixed wheel size
You get a 29" front wheel for monster truckin' over stuff, with a smaller 27.5" wheel out back for getting rowdy.

| Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, Boost148, 12 mm thru axle, 160 mm travel |
| Fork | RockShox Lyrik, Delta RC, DebonAir+, tapered steerer, 44mm offset, Boost 110, 15mm Maxle Stealth, 160mm travel |
| Shock | RockShox Super Deluxe, Linear XL, 205mm x 65mm |
| Tire | Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 27.5x2.50'' |
| Tire Part | Bontrager TLR sealant, 6oz |
| Hub Front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
| Hub Rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano freehub, Boost148, 12mm thru axle |
| Rim | Bontrager Line TLR 30, 27.5'' Tubeless Ready, 28-hole, Presta valve |
| Rim Strip | Bontrager TLR |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | SRAM Eagle 70, 12 speed |
| Rear Derailleur | SRAM Eagle 70, T-Type |
| Crank | FSA alloy, 160mm length |
| Cassette | SRAM Eagle XS-1270, T-Type,10-52, 12 speed |
| Chain | SRAM Eagle 70, T-Type, 12 speed |
| Chainring | SRAM T-Type, 34T, steel |
| Brake | Shimano MT620 hydraulic disc // Shimano MT620 hydraulic disc |
| Brake Rotor | Shimano RT66, 6-bolt, 203mm |
| Pedal | Nylon platform |
| Saddle | Bontrager Verse P3, steel rails |
| Seatpost | Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 410mm length |
| Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
| Grips | Trek Line Comp, nylon lock-on |
| Fender | Trek custom fender |
| Battery | Bosch PowerTube 800Wh, smart system |
| Motor | Bosch Performance Line CX (Europe and APAC: 25 km/h, US and ROW: 20 mph / 32 km/h) |
| Charger | Bosch standard 4A, 110V, smart system |
Geometry Chart
| B B Drop | 1.2 |
| B B Height | 34.5 |
| Chainstay Length | 44.6 |
| Eff Seat Tube Angle | 77.9° |
| Eff Top Tube | 56.2 |
| Frame Reach | 43.5 |
| Frame Size Letter | S |
| Frame Size Number | 15.5" |
| Frame Stack | 59.4 |
| Head Angle | 65.0° |
| Head Tube Length | 10 |
| Offset | 4.3 |
| Position | High |
| Seat Tube | 38 |
| Seat Tube Angle | 75.3° |
| Standover | 76.7 |
| Trail | 11.9 |
| Wheelbase | 120.1 |
| Wheel Size | 27.5" |

