Bosch Performance Line CX motor: 100Nm upgrade ready
Bosch Performance Line CX sets the standard for eMTB performance with 85Nm of torque out of the box, but can be tuned all the way up to 100Nm and 750 watts of power using the Bosch eBike Flow app. The Bosch Smart system also has intelligent eMTB mode with Extended Boost that automatically adjusts the amount of assist based on the terrain. *O aplicativo eBike Flow não está disponível no Brasil.

Bosch Performance Line CX motor: 120Nm upgrade ready
Bosch Performance Line CX sets the standard for eMTB performance with 85Nm of torque out of the box, but can be tuned all the way up to 120Nm and 750 watts of power using the Bosch eBike Flow app. The Bosch Smart system also has intelligent eMTB mode with Extended Boost that automatically adjusts the amount of assist based on the terrain. *O aplicativo eBike Flow não está disponível no Brasil.

New RIB 2.0
Removable Integrated Battery (RIB 2.0) makes it easy to remove your battery for more convenient charging or traveling, and you don't have to worry about dropping it thanks to a secondary safety catch.

Extend your ride
Wanna take your ride even farther? Pair a 250Wh PowerMore range extender with your bike to chase your most epic adventures.
Bosch Mini Remote
The compact, ergonomic Mini Remote lets you easily change assist level, activate Walk mode, or turn on optional lights, all without moving your hand off the handlebar. Plus, it's wireless and connects with your System Controller via Bluetooth

Mixed wheel size
You get a 29" front wheel for monster truckin' over stuff, with a smaller 27.5" wheel out back for getting rowdy.

| Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Motor Armor, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, Boost148, 12 mm thru axle, 160 mm travel |
| Fork | RockShox Psylo Silver RC, Solo Air, Motion Control, tapered steerer, 44mm offset, Boost 110, 15mm Maxle Stealth, 160mm travel |
| Shock | RockShox Deluxe Select, 205mm x 65mm |
| Tire | Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 29x2.40'' |
| Tire Part | Bontrager TLR sealant, 6oz |
| Hub Front | Shimano TC500 alloy, centerlock, 110x15mm thru axle |
| Hub Rear | Shimano TC500 alloy, centerlock, 148x12mm thru axle |
| Rim | Bontrager Line TLR 30, 29'' Tubeless Ready, 28-hole, Presta valve |
| Rim Strip | Bontrager TLR |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | Shimano Deore M6200 |
| Rear Derailleur | Shimano Deore M8200, long cage |
| Crank | FSA alloy, 160mm length |
| Cassette | Shimano M6200, 10-51, 12 speed |
| Chain | Shimano Deore M6100, 12 speed |
| Chainring | E*thirteen, 34T, steel |
| Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper // Shimano 4-piston hydraulic disc, MT4100 lever, MT420 caliper |
| Brake Rotor | Shimano RT64, centerlock, 203mm // Shimano RT64, centerlock, 203mm |
| Pedal | Nylon platform |
| Saddle | Bontrager Verse P3, steel rails |
| Seatpost | TranzX JD-YSI34, 170mm travel, internal routing, 34.9mm |
| Handlebar | Bontrager Comp, alloy, 31.8mm, 40mm rise, 780mm width |
| Stem | Bontrager Comp, 31.8mm, 7 degree, 35mm length |
| Grips | Trek Line Comp, nylon lock-on |
| Fender | Trek custom fender |
| Battery | Bosch PowerTube 800Wh, smart system |
| Motor | Bosch Performance Line CX (Europe and APAC: 25 km/h, US and ROW: 20 mph / 32 km/h) |
| Charger | Bosch standard 2A, 110V, smart system |
Geometry Chart
| B B Drop | 1.7 |
| B B Height | 34.5 |
| Chainstay Length | 44.6 |
| Eff Seat Tube Angle | 77.4° |
| Eff Top Tube | 66.9 |
| Frame Reach | 52 |
| Frame Size Letter | XL |
| Frame Size Number | 21.5" |
| Frame Stack | 66.8 |
| Head Angle | 64.9° |
| Head Tube Length | 14.5 |
| Offset | 4.3 |
| Position | High |
| Seat Tube | 47 |
| Seat Tube Angle | 75.2° |
| Standover | 80.4 |
| Trail | 12.7 |
| Wheelbase | 131.3 |
| Wheel Size | 29"/27.5" |

