Smooth means fast
Innovative IsoBow frame technology extends Procaliber's seatstays beyond the seat tube, allowing for increased vertical complicane that smooths trail chatter while reducing frame weight.

Cool and composed
With a slacker head tube angle than most XC bikes and longer 120mm travel, Procaliber Carbon's calm demeanor encourges you to step on the gas.

Float and flex
Rather than mounting to the seatstay, the brake secures to an extension of the rear axle, allowing the seat stay to flex and damp vibrations from the trail without impacting braking consistency and modulation.

OCLV Mountain Carbon
Trek's mountain-specific carbon fiber is tougher carbon, with unique materials and layup procedures, Trek's advanced engineering, and a higher standard of testing.

Shimano Deore
Shimano Deore brings even more adventure with a wider range of gear choices for the steep stuff, the fast stuff, and the fun. With smooth riding, improved chain stability, and sharp shifting, Deore heightens your mountain biking confidence and control so you can focus on the trail and enjoy the ride.

You almost forgot your pedals
This bike doesn’t come with pedals because you'll have a better ride if you choose your own. See the pedal guide to find the best pedals for your riding style. Want pedals built for the race? We recommend clipless MTB pedals for control & efficiency.

| Frame | OCLV Mountain Carbon, IsoBow, tapered head tube, guided internal routing, rack & accessory mounts, balanced post mount brake, UDH, Boost148 |
| Fork | RockShox Judy GOLD, Solo Air spring, TurnKey lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 120mm travel |
| Tire | Maxxis Rekon Race, tubeless ready, EXO casing, folding bead, 60tpi, 29x2.40'' |
| Hub Front | Shimano TC500 alloy, centerlock, 110x15mm thru axle |
| Hub Rear | Shimano TC500 alloy, centerlock, 148x12mm thru axle |
| Rim | Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23mm width, Presta valve |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | Shimano Deore M6200 |
| Rear Derailleur | Shimano Deore M6200, long cage |
| Crank | Shimano MT520, 32T, 55mm chainline, 170mm length |
| Bottom Bracket | Shimano MT500, 92mm, PressFit |
| Cassette | Shimano M6200, 10-51, 12 speed |
| Chain | Shimano Deore M6100, 12 speed |
| Brake Rotor | Shimano RT10, centerlock, 160mm |
| Saddle | Verse Short, steel rails, 145mm width |
| Seatpost | Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 31.6mm, 410mm length |
| Seat Collar | Bolt-on, 36.4mm |
| Handlebar | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width |
| Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 60mm length |
| Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
| Grips | Trek Line Comp, lock-on |
Geometry Chart
| B B Drop | 6.4 |
| B B Height | 30.9 |
| Chainstay Length | 43 |
| Eff Seat Tube Angle | 74.3° |
| Eff Top Tube | 59.8 |
| Frame Reach | 43 |
| Frame Size Letter | M |
| Frame Stack | 61.4 |
| Head Angle | 67.0° |
| Head Tube Length | 9 |
| Offset | 4.3 |
| Seat Tube | 42 |
| Seat Tube Angle | 71.5° |
| Standover | 74.9 |
| Wheelbase | 113.5 |
| Wheel Size | 29" |

