Throttle up the fun
Press the thumb throttle and go — whether you’re starting from a stop or climbing a hill, you’ll get a boost right when you need it. Plus, the throttle works with your assist level, so the extra support feels smooth, natural, and fun.

See and be seen
A rear brake light with integrated turn signals helps alert others of your next move, while the fork-mounted headlight turns with you to light the way around every corner.

Charging made simple
The EasyMag charger uses a directionless magnetic connection to easily snap into place every time. LED lights clearly show your battery level at a glance, and the optional wall mount keeps your setup clean and ready to grab and go.

Stay connected with Trek Central
FX+ pairs with the Trek Central app so you can easily adjust your bike's settings for longer range, map routes, track ride stats, optimize your bike battery, and more!

eLock bike security
Lock or unlock your e-bike directly from the Trek Central app or on the full-color display for added security. Enable automatic unlocking when your phone is within Bluetooth range for seamless, keyless convenience.

Carry what you need
The MIK rear rack supports up to 55 lbs, so you can easily carry your daily essentials — from work bags and groceries to everything you need to break a sweat.

| Frame | Alpha Gold Aluminum, internal cable routing, internal battery, rack & fender mounts, flat mount disc brake, kickstand mount, 144.5mm OLD hub motor spacing |
| Fork | SR Suntour GVX32-D, air spring, lockout, rebound adjuster, 100mm QR, 63mm travel |
| Tire | Bontrager GR0 Comp, wire bead, 60 tpi, 650x50mm |
| Rim | Alloy double wall, 36h // Alloy double wall, 32H |
| Spokes | 14g stainless steel, black |
| Shifter | Shimano M315, 8 speed |
| Rear Derailleur | Shimano ESSA U2000 |
| Crank | Alloy, 40T steel chainring, 170mm length |
| Cassette | Shimano HG400, 11-45, 8 speed |
| Chain | KMC Z8.3 |
| Brake | Tektro HD-E3110 hydraulic disc // Tektro HD-E3110 hydraulic disc |
| Brake Rotor | Tektro, 6-bolt, 180mm |
| Pedal | Bontrager City pedals |
| Seatpost | SR Suntour, suspension, 50mm travel, 31.6mm, 400mm length |
| Seat Collar | Bolt-on, 36.4mm |
| Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 720mm width |
| Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 90mm length |
| Grips | Bontrager XR Endurance Comp, lock-on |
| Fender | SKS wide, plastic // SKS wide, plastic |
| Cargo Rack | MIK-compatible alloy rear rack |
| Light | Sate-lite M-15, brake and turn signal // Sate-lite C19, headlight |
| Kickstand | Adjustable length rear mount alloy kickstand |
| Battery | 520Wh integrated, removable |
| Motor | Hub drive motor, 60 Nm, 500W, 36H, black |
| Charger | Trek Easy Mag charger, 2.7A, 54.9V output, 100V-240V AC input |
Geometry Chart
| B B Drop | 7 |
| B B Height | 28.6 |
| Chainstay Length | 46.8 |
| Eff Top Tube | 61.2 |
| Frame Reach | 40.7 |
| Frame Size Letter | XL |
| Frame Size Number | 60cm |
| Frame Stack | 67.2 |
| Head Angle | 71.5° |
| Head Tube Length | 22 |
| Offset | 5 |
| Seat Tube | 55.8 |
| Seat Tube Angle | 73.0° |
| Standover | 85.7 |
| Trail | 6.6 |
| Wheelbase | 112.3 |
| Wheel Size | 27.5" |
| Color | BRONZE AGE |
