Lightweight endurance performance
The all-new Domane SL features a sleeker, no-frills design and carbon construction that keeps things light, efficient, and beautifully simple.

Clearance for up 40mm tires
More volume means more comfort, more grip, and more confidence to venture from pavement to crushed gravel.

Relaxed Road Endurance geometry
Domane is slightly more upright than a purebred race bike to keep you comfortable and quick on long days in the saddle.

New riser bar
A sleek riser bar adds 20mm of rise to keep you more upright and comfortable without cluttering your front end.

New road-smoothing seatpost
Domane’s new seatpost is designed to flex vertically and absorb road chatter so you can ride stronger longer.

Mounts for the essentials
Easily add a top tube bag, frame bag, triangle bag, or fenders for bigger rides and messier weather.

| Frame | 500 Series OCLV Carbon, internal cable routing, integrated frame bag mounts, T47, integrated chain keeper, fender mounts, flat mount disc, UDH 142x12mm thru axle |
| Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, carbon dropouts, 12x100mm thru axle |
| Skewer Front | Bontrager Switch chamfered thru axle |
| Skewer Rear | Bontrager Switch chamfered thru axle |
Geometry Chart
| B B Drop | 7.8 |
| Chainstay Length | 42 |
| Eff Top Tube | 56.2 |
| Frame Reach | 38 |
| Frame Size Letter | L |
| Frame Stack | 61.8 |
| Head Angle | 72.0° |
| Head Tube Length | 19.2 |
| Offset | 4.8 |
| Seat Tube | 55.3 |
| Seat Tube Angle | 73.3° |
| Standover | 82.6 |
| Trail | 6.3 |
| Wheelbase | 101.9 |
| Wheel Size | 700c |
| Color | MATTE DEEP SMOKE |
