Trek Domane+ SL 7 AXS Gen 5
This bike ships to your home for FREE!
Enjoy free shipping directly to your door.
Light, quiet, natural-feeling TQ HPR40 e-system
Domane+ features a TQ HPR40 motor that's lighter, smaller, and quieter to keep the bike light and the ride smooth and natural.

Our lightest e-bike ever
A lightweight and compliant 500 Series OCLV Carbon frame delivers premium Domane ride feel with builds starting at a ridiculously light 24.5 pounds.

Sleek new riser bar
A new riser bar adds 20mm of rise to keep you more upright and comfortable without cluttering your front end.

Road-smoothing carbon seatpost
Domane’s new seatpost is designed to flex vertically and absorb road chatter so you can stay comfortable and ride stronger longer.

Clearance for up to 40mm tires
More volume means more comfort, grip, and confidence to venture from pavement to crushed gravel.

Our longest range e-bike ever
An included 360Wh battery offers up to 70 miles of range. Want to go even farther? Upgrade to a 580Wh battery in Project One for up to 115 miles of range.

| Frame | 500 Series OCLV Carbon, TQ drive system, tapered head tube, integrated frame bag mounts, flat mount disc, fender mounts, UDH, 142x12mm chamfered thru axle |
| Fork | Domane+ carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm chamfered thru axle |
| Wheel Front | Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle |
| Wheel Rear | Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 142x12mm thru axle |
| Tire | Bontrager Kwaremont RSL, Tubeless Ready, GR puncture protection, aramid bead, 320 tpi, 700x35mm |
| Rim Strip | Bontrager TLR |
| Skewer Front | Bontrager Switch chamfered thru axle |
| Skewer Rear | Bontrager Switch chamfered thru axle |
| Shifter | SRAM Force AXS E1 // SRAM Force AXS E1 |
| Rear Derailleur | SRAM Force XPLR AXS, 46T max cog |
| Crank Arm | E*thirteen Piedmont Race Carbon E*spec, 165mm length |
| Cassette | SRAM Force XPLR XG-1371, 10-46, 13 speed |
| Chain | SRAM Force E1, 12/13 speed |
| Chainring | SRAM X-SYNC, 44T, alloy |
| Brake Rotor | SRAM Paceline X, rounded, centerlock, 160mm |
| Saddle | Verse Short Pro, carbon rails, 145mm width |
| Seatpost | Bontrager RSL carbon, 27.2mm, 5mm offset |
| Handlebar | Bontrager Pro Riser, carbon, 20mm rise, 31.8, 70mm reach, 36cm width |
| Stem | Trek RCS Pro, -7 degree, 80mm length |
| Light | Trek Flare C, taillight // Supernova Starstream Mini, Headlight |
| Battery | TQ 360Wh |
| Controller | TQ color LED display with Bluetooth & ANT+ connectivity |
| Motor | TQ-HPR40, 40 Nm, 200 watt peak power |
| Charger | TQ 4A charger |
Geometry Chart
| B B Drop | 8 |
| Chainstay Length | 43 |
| Eff Top Tube | 52 |
| Frame Reach | 36.8 |
| Frame Size Letter | XS |
| Frame Stack | 52.4 |
| Head Angle | 71.3° |
| Head Tube Length | 10.6 |
| Offset | 5.3 |
| Seat Tube | 44.4 |
| Seat Tube Angle | 73.5° |
| Standover | 71.5 |
| Trail | 6.2 |
| Wheelbase | 99.7 |
| Wheel Size | 700c |



