Trek Domane+ SL 6 AXS Gen 5
This bike ships to your home for FREE!
Enjoy free shipping directly to your door.
Light, quiet, natural-feeling TQ HPR40 e-system
Domane+ features a TQ HPR40 motor that's lighter, smaller, and quieter to keep the bike light and the ride smooth and natural.

Our lightest e-bike ever
A lightweight and compliant 500 Series OCLV Carbon frame delivers premium Domane ride feel with builds starting at a ridiculously light 24.5 pounds.

Sleek new riser bar
A new riser bar adds 20mm of rise to keep you more upright and comfortable without cluttering your front end.

Road-smoothing carbon seatpost
Domane’s new seatpost is designed to flex vertically and absorb road chatter so you can stay comfortable and ride stronger longer.

Clearance for up to 40mm tires
More volume means more comfort, grip, and confidence to venture from pavement to crushed gravel.

Integrated Daytime Running Lights
Built-in front and rear lights powered by your bike’s main battery make it easy to see and be seen out on the road.

| Frame | 500 Series OCLV Carbon, TQ drive system, tapered head tube, integrated frame bag mounts, flat mount disc, fender mounts, UDH, 142x12mm chamfered thru axle |
| Fork | Domane+ carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm chamfered thru axle |
| Wheel Front | Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, 100x12mm thru axle |
| Wheel Rear | Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, SRAM XD-R 12-speed freehub, 142x12 thru axle |
| Tire | Bontrager Kwaremont Pro, Tubeless Ready, GR puncture protection, aramid bead, 120 tpi, 700x35mm |
| Tire Part | Bontrager TLR sealant, 6oz |
| Rim Strip | Bontrager TLR |
| Skewer Front | Bontrager Switch chamfered thru axle |
| Skewer Rear | Bontrager Switch chamfered thru axle |
| Shifter | SRAM Rival AXS E1 // SRAM Rival AXS E1 |
| Rear Derailleur | SRAM Rival XPLR AXS, 46T max cog |
| Crank Arm | E*thirteen Piedmont Core E*spec, 165mm length |
| Cassette | Sram Rival XPLR XG-1351, 10-46, 13 speed |
| Chain | SRAM Rival E1, 12/13 speed |
| Chainring | SRAM X-SYNC, 44T, alloy |
| Brake Rotor | SRAM Paceline, rounded, centerlock, 160mm |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Seatpost | Bontrager RSL carbon, 27.2mm, 5mm offset |
| Handlebar | Bontrager Comp Riser, alloy, 20mm rise, 31.8, 70mm reach, 40cm width |
| Stem | Trek RCS Pro, -7 degree, 110mm length |
| Light | Trek Flare C, taillight // Supernova Starstream Mini, Headlight |
| Battery | TQ 360Wh |
| Controller | TQ color LED display with Bluetooth & ANT+ connectivity |
| Motor | TQ-HPR40, 40 Nm, 200 watt peak power |
| Charger | TQ 4A charger |
Geometry Chart
| B B Drop | 7.8 |
| Chainstay Length | 43 |
| Eff Top Tube | 55.3 |
| Frame Reach | 37.7 |
| Frame Size Letter | ML |
| Frame Stack | 59.6 |
| Head Angle | 71.9° |
| Head Tube Length | 18 |
| Offset | 4.8 |
| Seat Tube | 53.3 |
| Seat Tube Angle | 73.3° |
| Standover | 80.9 |
| Trail | 6.3 |
| Wheelbase | 102 |
| Wheel Size | 700c |

