Skip to main content

RockShox SIDLuxe Ultimate Rear Shock

RockShox SIDLuxe Ultimate Rear Shock
  • Color: Black
$450.00
Color:
Black
Please select options

Details

Riding SIDLuxe Ultimate means every detail is considered—performance packed with chiseled good looks and premium foil graphics.

- New XC-focused lightweight design delivering premium performance and efficiency
- Dial in the perfect match with multiple lockout tunes available
- Comfortable damping in open mode with low High Speed Compression
- A match made in heaven, designed to complement the feel of SID/SID SL
- Remote option compatible with TwistLoc and OneLoc
- Maxima Plush damping fluid reduces friction and silences damper noise
- Ultimate foil graphics package; includes blue decal

Part Numbers

Option UPC MPN Store SKU
Black / Trunnion / 145 x 27.5mm 710845847271 00.4118.305.019 AMR322304891
Black / Trunnion / 145 x 30mm 710845847264 00.4118.305.018 AMR313656271
Black / Trunnion / 145 x 32.5mm 710845847257 00.4118.305.017 AMR323431791
Black / Trunnion / 145 x 35mm 710845847240 00.4118.305.016 AMR312116941
Black / Trunnion / 165 x 37.5mm 710845847233 00.4118.305.015 AMR329945661
Black / Trunnion / 165 x 40mm 710845847226 00.4118.305.014 AMR314847251
Black / Trunnion / 165 x 42.5mm 710845847219 00.4118.305.013 ROC1047948471
Black / Trunnion / 165 x 45mm 710845847202 00.4118.305.012 AMR314083691
Black / Standard / 170 x 27.5mm 710845847172 00.4118.305.009 AMR324301291
Black / Standard / 170 x 30mm 710845847165 00.4118.305.008 AMR319427341
Black / Standard / 170 x 32.5mm 710845847158 00.4118.305.007 AMR325967431
Black / Standard / 170 x 35mm 710845847141 00.4118.305.006 ROC1033667601
Black / Trunnion / 185 x 47.5mm 710845847196 00.4118.305.011 AMR321895131
Black / Trunnion / 185 x 50mm 710845847189 00.4118.305.010 AMR314012501
Black / Standard / 190 x 37.5mm 710845847134 00.4118.305.005 ROC1042396921
Black / Standard / 190 x 40mm 710845847127 00.4118.305.004 ROC1032900201
Black / Standard / 190 x 42.5mm 710845847110 00.4118.305.003 ROC1048136511
Black / Standard / 190 x 45mm 710845847103 00.4118.305.002 ROC1032611751
Black / Standard / 210 x 47.5mm 710845847097 00.4118.305.001 AMR32578401
Black / Standard / 210 x 50mm 710845847080 00.4118.305.000 ROC1033956631

Reviews