Skip to main content

Ride Concepts Hellion Clip

Ride Concepts Hellion Clip
  • Color: Black/Charcoal
  • Color: Khaki/Black
$150.00
Color:
Size: Select size
Please select options Unavailable

Details

A NO-NONSENSE CLIP SHOE FOR PARK, SHUTTLE AND TRAIL SESSIONS

Evolution may happen by natural selection, but sometimes a little nudging helps too. Designed for riders desiring a clip offering with the fit and aesthetic of our popular Hellion flat, we took our lightweight microfiber upper, added a hook and loop strap for extra security and created a new clip-compatible hexagon outsole. The result is our lightest clip, all-mountain shoe. The 42mm wide cleat box with index marking offers a generous amount of adjustability for a precise cleat position, whether you prefer hot laps in the bike park or technical singletrack.

Features:
- CLIP GRIP rubber outsole
- 42mm wide cleat box with index markings for cleat placement and extended cleat pocket runway
- RC PowerDrive nylon shank drives power and maintains lateral stiffness
- EVA midsole provides support and shock absorption
- Dual-density EVA insole provides additional support and cushion
- Microfiber synthetic upper is abrasion and weather resistant
- Anti-bacterial mesh lining controls odor
- Fully gusseted tongue prohibits intake of dirt and debris
- Hook and loop strap for additional foot retention
- Elastic lace tuck to keep laces secure
- Abrasion-resistant TPU toe and heel with internal toe protection

Sizes:
USEUUKCM/JP

Measured Length (Inches)

5 37 4 23 9.14
5.5 37.5 4.5 23.5 9.31
6 38 5 24 9.47
6.5 39 5.5 24.5 9.64
7 39.5 6 25 9.81
7.5 40 6.5 25.5 9.97
8 41 7 26 10.14
8.5 41.5 7.5 26.5 10.31
9 42 8 27 10.47
9.5 42.5 8.5 27.5 10.64
10 43 9 28 10.81
10.5 44 9.5 28.5 10.97
11 44.5 10 29 11.14
11.5 45 10.5 29.5 11.31
12 46 11 30 11.47
12.5 46.5 11.5 30.5 11.64
13 47 12 31 11.8
14 48.5 13 31.5 11.97
15 49.5 14 32 12.14

Part Numbers

Option UPC MPN Store SKU
Khaki/Black / 7 810086902163 2282-580 MEN266986357
Khaki/Black / 7.5 810086902170 2282-590 MEN27736035
Khaki/Black / 8 810086902187 2282-600 MEN269966558
Khaki/Black / 8.5 810086902194 2282-610 MEN273307905
Khaki/Black / 9 810086902200 2282-620 MEN263148409
Khaki/Black / 9.5 810086902217 2282-630 MEN273831735
Khaki/Black / 10 810086902224 2282-640 MEN275835980
Khaki/Black / 10.5 810086902231 2282-650 MEN286509045
Khaki/Black / 11 810086902248 2282-660 MEN278455311
Khaki/Black / 11.5 810086902255 2282-670 MEN286963705
Khaki/Black / 12 810086902262 2282-680 MEN279457892
Khaki/Black / 12.5 810086902279 2282-690 MEN283007675
Khaki/Black / 13 810086902286 2282-700 MEN279029593
Khaki/Black / 14 810086902293 2282-720 MEN278908174
Khaki/Black / 15 810086902309 2282-740 MEN279943725
Black/Charcoal / 7 810086902019 2281-580 MEN295664037
Black/Charcoal / 7.5 810086902026 2281-590 MEN308097895
Black/Charcoal / 8 810086902033 2281-600 MEN293901808
Black/Charcoal / 8.5 810086902040 2281-610 MEN308999745
Black/Charcoal / 9 810086902057 2281-620 MEN295411559
Black/Charcoal / 9.5 810086902064 2281-630 MEN306677875
Black/Charcoal / 10 810086902071 2281-640 SHO545849050
Black/Charcoal / 10.5 810086902088 2281-650 SHO559623515
Black/Charcoal / 11 810086902095 2281-660 SHO545158881
Black/Charcoal / 11.5 810086902101 2281-670 MEN315679775
Black/Charcoal / 12 810086902118 2281-680 SHO5499902
Black/Charcoal / 12.5 810086902125 2281-690 MEN314279355
Black/Charcoal / 13 810086902132 2281-700 SHO541696173
Black/Charcoal / 14 810086902149 2281-720 MEN304853344
Black/Charcoal / 15 810086902156 2281-740 MEN30575965

Reviews