Details
When it is time to protect yourself from bad weather, nothing compares to this jacket.
The Modesto 3 jacket is an ideal choice for all your activities in cooler weather. Made for performance, it has wind-breaking fabric at the front that protects from the elements, as well as several ventilation openings at the back to ensure good air circulation and avoid overheating. With the Modesto 3, you can easily adapt your comfort with additional layers according to changing weather conditions.
Comfort/Construction
- Elastic gripper at hem
- Full-length zip with inner flap and garage
- Light sensation and breathable
- Wind, water, stain and tear resistant
Climate
- Moisture-wicking mesh side panels, under sleeves and back inserts for good freedom of movement
Safety
- 2 easy-to-access side pockets with reflective accents
- 2 back pockets with reflective accents
- Reflective logos at front and back
Men-Standard Fit & Relaxed Fit | Chest Measurement | Waist Measurement | Hips Measurement | Inseam | |
---|---|---|---|---|---|
X-Small | IN | 32-34 | 28-30 | 32-34 | 30 |
CM | 81-86 | 71-76 | 81-86 | 76 | |
Small | IN | 35-37 | 30-32 | 35-37 | 31 |
CM | 89-94 | 76-81 | 89-94 | 79 | |
Medium | IN | 38-40 | 32-34 | 38-40 | 32 |
CM | 96-101 | 81-86 | 96-101 | 81 | |
Large | IN | 41-43 | 35-37 | 40.5-42 | 33 |
CM | 104-109 | 89-94 | 103-107 | 84 | |
X-Large | IN | 44-46 | 38-41 | 43-44.5 | 33 |
CM | 111-116 | 94-104 | 109-113 | 84 | |
XX-Large | IN | 47-49 | 42-45 | 45-46.5 | 33 |
CM | 119-124 | 106-114 | 114-118 | 84 | |
XXX-Large | IN | 50-52 | 46-48.5 | 47.5-49 | 33 |
CM | 127-132 | 116-122 | 120-124 | 84 | |
XXXX-Large | IN | 53-55 | 49-51 | 50-52 | 33 |
CM | 135-139 | 124-130 | 127-133 | 84 |
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Bright Yellow / Small | 690222403835 | WOM33760272S |
Bright Yellow / Medium | 690222403842 | WOM33847930M |