Details
IMAGE FOR COLOR ONLY
We engineered Áspero for pure, unapologetic speed, ready to take down finish lines, KOMs, PRs, and FKTs. A bike built without limits, for the riders looking to test them. It's stiff-Classics-racing- stiff and performs like you'd want a road bike to perform off-road. We think that makes sense, and it's what we were trying to do when we were stuffing bigger tires into our existing frames and swapping in aftermarket forks to get a 40mm tire up front.
MULTIPLE CONFIGURATIONS
- We designed Aspero with clearance for up to 700c x 40mm tires or 650b x 49mm tires. Of course, there are variables—rim width, tire casing, and tread depth—which will affect final clearance. We always recommend 4mm of clearance between the tire and frame.
TWO-POSITION ADJUSTMENT
- Trail (front-wheel response to rider input) is the most critical factor in high-velocity handling. Flipping the two-position "Trail Mixer" to compensate for the difference in circumference between a 650b and 700c tire maintains consistent handling by maintaining consistent trail figures.
BALANCED HANDLING
- Stiffness and handling work together to ensure the bike tracks predictably and responds immediately to critical pedal and bracing inputs.
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | mm | 370 | 379 | 388 | 397 | 406 | 415 |
Stack | mm | 505 | 530 | 555 | 580 | 605 | 630 |
Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | mm | 577/582 | 587/592 | 597/602 | 614/619 | 631/637 | 648/654 |
Bottom Bracket Drop | mm | 78.5 | 78.5 | 76 | 76 | 73.5 | 73.5 |
Head Tube Length | mm | 83 | 107 | 133 | 159 | 188 | 214 |
Top Tube Length | mm | 512 | 532 | 553 | 575 | 591 | 608 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | mm | 681 | 704 | 733 | 757 | 784 | 808 |
Trail | mm | ||||||
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | mm | 52/57 | 49/54 | 46/51 | 46/51 | 46/51 | 46/51 |
Wheelbase | mm | 990/995 | 999/1004 | 1010/1015 | 1028/1033 | 1046/1051 | 1063/1068 |
Chainstay Length | mm | 425 | 425 | 425 | 425 | 425 | 425 |
Specs
Fork | Cervélo All-Carbon, Tapered Aspero Fork |
---|---|
Stem | Cervélo ST36 Alloy, w Cable Management |
Chain | SRAM Apex, 12 speed |
Saddle | Cervélo Saddle |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Crankset | SRAM Apex 1, 40T, DUB Wide |
Seatpost | Cervélo Alloy 27.2 15mm Offset |
Handlebars | Zipp Service Course 70 XPLR Alloy, 31.8mm clamp, 5 degree flare, 11 degree outsweep |
Bottom Bracket | SRAM DUB Wide, T47 BBright |
Rear Derailleur | SRAM Apex XPLR, 12 speed |
Accessories & Extras | Smartpak 400A Top Tube Storage Bag |
Cassette/Freewheel | SRAM Apex XLPR, 11-44, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 48cm / 700c | 616663203506 | 0J0ASAA14A48 | ASP269070758 |
Black / 51cm / 700c | 616663203513 | 0J0ASAA14A51 | ASP268117381 |
Black / 54cm / 700c | 616663203520 | 0J0ASAA14A54 | ASP269119804 |
Black / 56cm / 700c | 616663203537 | 0J0ASAA14A56 | ASP264619296 |
Black / 58cm / 700c | 616663203544 | 0J0ASAA14A58 | ASP266759588 |
Black / 61cm / 700c | 616663203551 | 0J0ASAA14A61 | ASP261479871 |