Bombtrack Bicycle Company Munroe AL
This item is currently not available.
Details
An investment in healthier urban transport.
Available in either our latest matt black or the existing matt pewter finish, we built our affordable Munroe AL based on a light, responsive aluminum frame, with a simple single-chainring drivetrain and competent 650B tires. Its simplicity keeps maintenance to a minimum, while flat bars ensure comfort in all conditions. Reliable disc brakes respond well even in the rain. With Bombtrack’s signature range of multiple luggage configurations, the constant stop-start of riding through the city has never been this fun.
Bike Size | S | M | L |
---|---|---|---|
Wheel size | 650B | 650B | 650B |
Seat Tube Length | 490 | 520 | 550 |
Horizontal TT length | 540 | 563 | 588 |
Seat Angle | 73.0° | 73.0° | 73.0° |
Seat Angle effective | 73.0° | 73.0° | 73.0° |
Head Angle | 70.5° | 70.5° | 70.5° |
Headtube Length | 130 | 150 | 175 |
BB Drop | 70 | 70 | 70 |
Chainstay Length | 440 | 440 | 440 |
Fork Offset | 45 | 45 | 45 |
Trail | 74 | 74 | 74 |
Wheelbase Length | 1025 | 1049 | 1075 |
Standover | 766 | 790 | 816 |
Reach | 368 | 385 | 403 |
Stack | 565 | 583 | 607 |
Front Center | 595 | 619 | 645 |
Axle to Crown | 398 | 398 | 398 |
Minimum rider height ¹ | 1580 | 1690 | 1790 |
Maximum rider height ¹ | 1710 | 1820 | 1920 |
Bike Size | S | M | L |
---|---|---|---|
Handlebar type | Flatbar | Flatbar | Flatbar |
Width (drops) | - | - | - |
Width (barends) | 680 | 680 | 680 |
Reach | - | - | - |
Flare | - | - | - |
Backsweep | 8° | 8° | 8° |
Drop | - | - | - |
Upsweep | - | - | - |
Rise | - | - | - |
Specs
Frame | 6061-T6 triple butted aluminium, QR, rack / fender mounts, 68 mm BSA shell |
---|---|
Fork | 6061 aluminum, QR dropouts, with fender / rack / triple cage mounts, internal light cable routing |
Rims | WTB ST i21 double wall, TCS 2.0, 32h |
Hubs |
Front: BOMBTRACK ARC sealed hub, 6-bolt disc, hex key skewer Rear: BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc, hex key skewer |
Tires | KENDA KWICK SEVEN.5 650B x 45C |
Bottom Bracket | BSA sealed BB, 119 mm, square taper |
Crankset | BOMBTRACK AUDE aluminum crank, square taper |
Chainrings | Forged steel, 34 T |
Shifters | MICROSHIFT TS39-8 8-speed shift lever |
Rear Derailleur | MICROSHIFT RD-M36S |
Cassette/Freewheel | MICROSHIFT CS-H82 8-speed, 11 - 34 T |
Chain | KMC X8 chain, 1/2" x 3/32" |
Brakes | SHIMANO BR-MT200 post mount hydraulic disc brake with 160 mm rotors |
Brake Levers | SHIMANO BL-M200 hydraulic brake levers |
Handlebars | BOMBTRACK ORIGIN flat bar, 31.8 mm, 8° backsweep |
Tape/Grips | BOMBTRACK LOCK 145 mm grips |
Stem | BOMBTRACK ROAM forged aluminium stem, -7° |
Headset | NECO H282 sealed external aheadset, 1.1/8" |
Seatpost | BOMBTRACK BEECH 27.2 mm x 315 mm |
Saddle | BOMBTRACK FUZZ |
Pedals | WELLGO B109N flat pedal |
* Subject to change without notice.