Details
Pace 500.3 Step-Through is easy access to fun! Its intuitive torque sensor amplifies your efforts and puts you in control of the way you cruise. Find renewed energy then set the pace at your leisure by switching between the 4 new pedal assist levels: eco, tour, sport and turbo. Take the longer route with its powerful 500W motor’s top speed of 28 mph and up to 60 miles in range. The all-new turn signal functionality will keep you protected on the road by signaling to those behind you when you’re switching lanes and making moves. Ride comfortably with its cushioned saddle, swept-back handlebars and an upright riding position. Pace 500.3 Step-Through reinvigorates the way you get around. It’ll feel like riding a bicycle for the first time, every time.
Frame Size | Regular | Large |
---|---|---|
Top Tube Length | 617mm | 639mm |
Reach | 348mm | 363mm |
Head Tube Length | 195mm | 215mm |
Standover Height | 415mm | 445mm |
Wheelbase | 1086mm | 1108mm |
Min Saddle Height | 765mm | 805mm |
Max Saddle Height | 965mm | 995mm |
Frame Size | Rider Height |
---|---|
Regular | 4'11"" - 5'7" |
Large | 5'7" - 6'1" |
*Aventon has the right without notice to the consumer to substitute components of at least equal quality for advertised Aventon ebike components in the event of the unavailability of such advertised components.
Specs
Frame | 6061 Single-Butted Aluminum Alloy with Internal Battery |
---|---|
Fork | AE-E08-V2 AL Fork |
Rims | Double Wall Aluminum 36h Front & Rear |
Hubs | 36H Disc Nutted Front, Nutted Rear |
Tires | 27.5" x 2.1" Puncture Resistant, Reflective Sidewalls |
Bottom Bracket | Square Taper, Sealed, Torque Sensor |
Crankset | 170mm w/ 48 T |
Shifters | 8 Speed Trigger |
Rear Derailleur | 8 Speed |
Cassette/Freewheel | 12-32T, 8 Speed |
Chain | 122 Link, 8 Speed |
Brakes | Hydraulic Disc Brakes |
Handlebars | Aluminum 31.8mm, Sweptback |
Tape/Grips | Ergonomic Comfort |
Stem | Threadless, 31.8mm, 90mm |
Headset | Sealed Bearing Headset |
Seatpost | Forged Alloy, 30.9mm 2-Bolt Clamp |
Saddle | Aventon Saddle |
Pedals | 9/16' Alloy Platform |
Motor | 500W 48V Brushless Hub Motor |
Battery | Removable Internal Lithium-ion 48V 12.8Ah (614Wh) with LG cells |
Controller/Display | LCD Smart Easy Read Display with Backlight, Colorful screen with app |
Charger | 48V 3 Amp Fast Charger, 4-5 Hour Charging |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Ghost White / Regular | 660845959323 | PAC41161002R |
Ghost White / Large | 660845959330 | AVE50657019E |
Blue Steel / Regular | 660845959347 | AVE46497064L |
Blue Steel / Large | 660845959354 | AVE49616438L |